Beacon vs Probe Response frame
No | Beacon | Probe Response |
Differences | ||
1. | It is always Broadcast. | It is always unicast. |
2. | Its Duration field is 0 because of point 1. | It has some value in duration field because of point 1. |
3. | It has TIM field which includes DTIM. | It does not have TIM field. |
Similarities | ||
1. | Both frame types are management frame. | |
2. | Both have timestamp and Beacon interval field. | |
3. | Both have same capabilities information field. | |
4. | Both have same SSID field, Supported rate and WMM field. | |
5. | Both have ERP filed but Wi-Fi STA follows the ERP from Beacon frame for this. | |
6. | Both have HT information subset for HT protection but Wi-Fi STA follows the ERP from Beacon frame for this. |
If you have more important points for this post. Please let me know in comment section.